Northrop GRUMMAN R-03 Firebird vs Piper Aircraft PA-46-701TP
Side-by-side aircraft model specifications (max across variants).
| Spec | Northrop GRUMMAN R-03 Firebird | Piper Aircraft PA-46-701TP |
|---|---|---|
| ICAO type | FRBD | PA46 |
| MTOW | 2,200 kg | 2,200 kg |
| Range | — | 1,070 nm |
| Cruise speed | 135 kt | — |
| Service ceiling | 25,000 ft | 30,000 ft |
| Max seats | — | 6 |
| Length | 10 m | 9 m |
| Wingspan | 20 m | 13 m |
Northrop GRUMMAN R-03 Firebird
Piper Aircraft PA-46-701TP