Northrop GRUMMAN RQ-4 Global Hawk vs Dassault Aviation MIRAGE III DS
Side-by-side aircraft model specifications (max across variants).
| Spec | Northrop GRUMMAN RQ-4 Global Hawk | Dassault Aviation MIRAGE III DS |
|---|---|---|
| ICAO type | Q4 | MIRA |
| MTOW | 14,600 kg | 16,200 kg |
| Range | 12,300 nm | — |
| Cruise speed | 310 kt | — |
| Service ceiling | 60,000 ft | 56,000 ft |
| Max seats | — | — |
| Length | 15 m | 16 m |
| Wingspan | 40 m | 8 m |
Northrop GRUMMAN RQ-4 Global Hawk
Dassault Aviation MIRAGE III DS