Northrop P-61 Black Widow vs Tecnam P2012 TRAVELLER
Side-by-side aircraft model specifications (max across variants).
| Spec | Northrop P-61 Black Widow | Tecnam P2012 TRAVELLER |
|---|---|---|
| ICAO type | P61 | P212 |
| MTOW | 16,400 kg | 3,400 kg |
| Range | 480 nm | 600 nm |
| Cruise speed | — | 175 kt |
| Service ceiling | 33,000 ft | — |
| Max seats | 3 | — |
| Length | 15 m | 11 m |
| Wingspan | 20 m | 14 m |
Northrop P-61 Black Widow
Tecnam P2012 TRAVELLER