PACIFIC AEROSPACE CORPORATION CT/4B vs Stoddard Hamilton Aircraft GLASTAR
Side-by-side aircraft model specifications (max across variants).
| Spec | PACIFIC AEROSPACE CORPORATION CT/4B | Stoddard Hamilton Aircraft GLASTAR |
|---|---|---|
| ICAO type | CT4 | GLST |
| MTOW | 1,200 kg | 1,000 kg |
| Range | 520 nm | 550 nm |
| Cruise speed | 152 kt | 135 kt |
| Service ceiling | 18,000 ft | 24,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 8 m | 11 m |
PACIFIC AEROSPACE CORPORATION CT/4B
Stoddard Hamilton Aircraft GLASTAR