PACIFIC AEROSPACE CORPORATION PAC750XL vs PACIFIC AEROSPACE 750XL
Side-by-side aircraft model specifications (max across variants).
| Spec | PACIFIC AEROSPACE CORPORATION PAC750XL | PACIFIC AEROSPACE 750XL |
|---|---|---|
| ICAO type | P750 | P750 |
| MTOW | 3,400 kg | 3,400 kg |
| Range | 580 nm | 580 nm |
| Cruise speed | 160 kt | 160 kt |
| Service ceiling | 27,000 ft | 27,000 ft |
| Max seats | 20 | 20 |
| Length | 12 m | 12 m |
| Wingspan | 13 m | 13 m |
PACIFIC AEROSPACE CORPORATION PAC750XL
PACIFIC AEROSPACE 750XL