Paul R Kuntz SINUS 912 vs Fly Synthesis Texan
Side-by-side aircraft model specifications (max across variants).
| Spec | Paul R Kuntz SINUS 912 | Fly Synthesis Texan |
|---|---|---|
| ICAO type | PISI | TEXA |
| MTOW | 500 kg | 500 kg |
| Range | 480 nm | — |
| Cruise speed | 118 kt | 121 kt |
| Service ceiling | 20,000 ft | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 15 m | 9 m |
Paul R Kuntz SINUS 912
Fly Synthesis Texan