PIK PIK-15 Hinu vs Sncan STAMPE SV 4 C
Side-by-side aircraft model specifications (max across variants).
| Spec | PIK PIK-15 Hinu | Sncan STAMPE SV 4 C |
|---|---|---|
| ICAO type | PK15 | SV4 |
| MTOW | 800 kg | 800 kg |
| Range | — | 260 nm |
| Cruise speed | 92 kt | — |
| Service ceiling | — | 16,500 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 8 m |
PIK PIK-15 Hinu
Sncan STAMPE SV 4 C