Pilatus Aircraft PC-6 B4-H2 vs Fairchild Hiller PC-6 B2-H2
Side-by-side aircraft model specifications (max across variants).
| Spec | Pilatus Aircraft PC-6 B4-H2 | Fairchild Hiller PC-6 B2-H2 |
|---|---|---|
| ICAO type | PC6T | PC6T |
| MTOW | 2,800 kg | 2,800 kg |
| Range | 870 nm | 870 nm |
| Cruise speed | 115 kt | 115 kt |
| Service ceiling | 25,000 ft | 25,000 ft |
| Max seats | 11 | 11 |
| Length | 11 m | 11 m |
| Wingspan | 16 m | 16 m |
Pilatus Aircraft PC-6 B4-H2
Fairchild Hiller PC-6 B2-H2