Pilatus Aircraft PC-6 PORTER vs Cessna Aircraft Company 207A
Side-by-side aircraft model specifications (max across variants).
| Spec | Pilatus Aircraft PC-6 PORTER | Cessna Aircraft Company 207A |
|---|---|---|
| ICAO type | PC6P | C207 |
| MTOW | 2,200 kg | 1,600 kg |
| Range | 810 nm | 690 nm |
| Cruise speed | 117 kt | 161 kt |
| Service ceiling | 25,000 ft | 26,000 ft |
| Max seats | 11 | 8 |
| Length | 10 m | 10 m |
| Wingspan | 15 m | 11 m |
Pilatus Aircraft PC-6 PORTER
Cessna Aircraft Company 207A