Pilatus Aircraft PC-9 vs Embraer EMB.314 Super Tucano A-29B
Side-by-side aircraft model specifications (max across variants).
| Spec | Pilatus Aircraft PC-9 | Embraer EMB.314 Super Tucano A-29B |
|---|---|---|
| ICAO type | PC9 | E314 |
| MTOW | 3,200 kg | 3,600 kg |
| Range | 880 nm | 850 nm |
| Cruise speed | 270 kt | 276 kt |
| Service ceiling | 39,000 ft | 35,000 ft |
| Max seats | 2 | 2 |
| Length | 10 m | 11 m |
| Wingspan | 10 m | 11 m |
Pilatus Aircraft PC-9
Embraer EMB.314 Super Tucano A-29B