Piper Aircraft PA-12X vs Sncan STAMPE SV 4 C
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-12X | Sncan STAMPE SV 4 C |
|---|---|---|
| ICAO type | PA12 | SV4 |
| MTOW | 800 kg | 800 kg |
| Range | 310 nm | 260 nm |
| Cruise speed | 90 kt | — |
| Service ceiling | 12,300 ft | 16,500 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 11 m | 8 m |
Piper Aircraft PA-12X
Sncan STAMPE SV 4 C