Piper Aircraft PA-15 vs SKYLINE SL-122 Pchelka
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-15 | SKYLINE SL-122 Pchelka |
|---|---|---|
| ICAO type | PA15 | S122 |
| MTOW | 700 kg | 1,000 kg |
| Range | 500 nm | 490 nm |
| Cruise speed | 80 kt | 86 kt |
| Service ceiling | 12,500 ft | — |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 9 m | 12 m |
Piper Aircraft PA-15
SKYLINE SL-122 Pchelka