Piper Aircraft PA-18-150 vs Rolladen-schneider Flugzeugbau Gmbh LS 4B
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-18-150 | Rolladen-schneider Flugzeugbau Gmbh LS 4B |
|---|---|---|
| ICAO type | PA18 | AS25 |
| MTOW | 800 kg | 800 kg |
| Range | 380 nm | — |
| Cruise speed | 100 kt | — |
| Service ceiling | 19,000 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 9 m |
| Wingspan | 11 m | 26 m |
Piper Aircraft PA-18-150
Rolladen-schneider Flugzeugbau Gmbh LS 4B