Piper Aircraft PA-28 181 Archer II vs Sud Aviation GARDAN GY80-180 Horizon
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-28 181 Archer II | Sud Aviation GARDAN GY80-180 Horizon |
|---|---|---|
| ICAO type | P28A | GY80 |
| MTOW | 1,000 kg | 1,100 kg |
| Range | 440 nm | 480 nm |
| Cruise speed | 128 kt | 126 kt |
| Service ceiling | 14,000 ft | 14,500 ft |
| Max seats | 4 | 4 |
| Length | 7 m | 7 m |
| Wingspan | 11 m | 10 m |
Piper Aircraft PA-28 181 Archer II
Sud Aviation GARDAN GY80-180 Horizon