Piper Aircraft PA-31P-350/A1 vs Beechcraft 95-B55
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-31P-350/A1 | Beechcraft 95-B55 |
|---|---|---|
| ICAO type | PA31 | BE55 |
| MTOW | — | 2,200 kg |
| Range | — | 1,100 nm |
| Cruise speed | — | 188 kt |
| Service ceiling | — | 21,000 ft |
| Max seats | — | 6 |
| Length | — | 9 m |
| Wingspan | — | 12 m |
Piper Aircraft PA-31P-350/A1
Beechcraft 95-B55