Piper Aircraft PA-31T2 vs Grumman Firecat
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-31T2 | Grumman Firecat |
|---|---|---|
| ICAO type | PA31 | S2P |
| MTOW | 18,400 kg | 13,200 kg |
| Range | 3,200 nm | — |
| Cruise speed | 458 kt | 227 kt |
| Service ceiling | 45,000 ft | 25,000 ft |
| Max seats | 8 | 4 |
| Length | 21 m | 13 m |
| Wingspan | 21 m | 21 m |
Piper Aircraft PA-31T2
Grumman Firecat