Piper Aircraft PA-38-112 vs SKYLINE SL-122 Pchelka
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-38-112 | SKYLINE SL-122 Pchelka |
|---|---|---|
| ICAO type | PA38 | S122 |
| MTOW | 800 kg | 1,000 kg |
| Range | 480 nm | 490 nm |
| Cruise speed | 108 kt | 86 kt |
| Service ceiling | 13,000 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 12 m |
Piper Aircraft PA-38-112
SKYLINE SL-122 Pchelka