Piper Aircraft PA-46-500TP M500 vs Piper Aircraft PIPER PA-46-500TP Malibu Meridian
Side-by-side aircraft model specifications (max across variants).
| Spec | Piper Aircraft PA-46-500TP M500 | Piper Aircraft PIPER PA-46-500TP Malibu Meridian |
|---|---|---|
| ICAO type | P46T | P46T |
| MTOW | 2,200 kg | 2,200 kg |
| Range | 1,070 nm | 1,070 nm |
| Cruise speed | — | — |
| Service ceiling | 30,000 ft | 30,000 ft |
| Max seats | 6 | 6 |
| Length | 9 m | 9 m |
| Wingspan | 13 m | 13 m |
Piper Aircraft PA-46-500TP M500
Piper Aircraft PIPER PA-46-500TP Malibu Meridian