Pzl-bielsko SZD-45A vs Schempp-Hirth Duo Discus T
Side-by-side aircraft model specifications (max across variants).
| Spec | Pzl-bielsko SZD-45A | Schempp-Hirth Duo Discus T |
|---|---|---|
| ICAO type | SZ45 | DUOD |
| MTOW | 700 kg | 700 kg |
| Range | — | 110 nm |
| Cruise speed | 51 kt | — |
| Service ceiling | — | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 9 m |
| Wingspan | 18 m | 20 m |
Pzl-bielsko SZD-45A
Schempp-Hirth Duo Discus T