PZL-OKECIE PZL-106BT-601 vs Thrush Aircraft S2R-T660
Side-by-side aircraft model specifications (max across variants).
| Spec | PZL-OKECIE PZL-106BT-601 | Thrush Aircraft S2R-T660 |
|---|---|---|
| ICAO type | PZ6T | A660 |
| MTOW | 3,500 kg | 5,600 kg |
| Range | 590 nm | 520 nm |
| Cruise speed | 113 kt | 152 kt |
| Service ceiling | 21,000 ft | 14,000 ft |
| Max seats | 1 | 1 |
| Length | 10 m | 11 m |
| Wingspan | 15 m | 16 m |
PZL-OKECIE PZL-106BT-601
Thrush Aircraft S2R-T660