PZL-OKECIE Wilga PZL-104 35A vs Taylorcraft AUSTER J1N Alpha
Side-by-side aircraft model specifications (max across variants).
| Spec | PZL-OKECIE Wilga PZL-104 35A | Taylorcraft AUSTER J1N Alpha |
|---|---|---|
| ICAO type | PZ04 | J1 |
| MTOW | 1,400 kg | — |
| Range | 270 nm | — |
| Cruise speed | 85 kt | 86 kt |
| Service ceiling | 13,000 ft | 13,000 ft |
| Max seats | 4 | — |
| Length | 8 m | 7 m |
| Wingspan | 11 m | 11 m |
PZL-OKECIE Wilga PZL-104 35A
Taylorcraft AUSTER J1N Alpha