R H Rowland Chinook Plus 2 (Canadian Ultralight) vs Sonex Aircraft Onex
Side-by-side aircraft model specifications (max across variants).
| Spec | R H Rowland Chinook Plus 2 (Canadian Ultralight) | Sonex Aircraft Onex |
|---|---|---|
| ICAO type | CHIN | ONEX |
| MTOW | 500 kg | 500 kg |
| Range | 290 nm | — |
| Cruise speed | 70 kt | — |
| Service ceiling | 15,000 ft | 16,000 ft |
| Max seats | 1 | 1 |
| Length | 5 m | 5 m |
| Wingspan | 10 m | 6 m |
R H Rowland Chinook Plus 2 (Canadian Ultralight)
Sonex Aircraft Onex