Ragwing Aviation RW-20 Stork vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | Ragwing Aviation RW-20 Stork | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | RW20 | DG1T |
| MTOW | 600 kg | 700 kg |
| Range | 200 nm | — |
| Cruise speed | 65 kt | 76 kt |
| Service ceiling | 15,000 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 9 m |
| Wingspan | 10 m | 18 m |
Ragwing Aviation RW-20 Stork
DG FLUGZEUGBAU DG-1000S