Ragwing Aviation RW-20 Stork vs Progressive Aerodyne Searey
Side-by-side aircraft model specifications (max across variants).
| Spec | Ragwing Aviation RW-20 Stork | Progressive Aerodyne Searey |
|---|---|---|
| ICAO type | RW20 | SREY |
| MTOW | 600 kg | 600 kg |
| Range | 200 nm | 250 nm |
| Cruise speed | 65 kt | 73 kt |
| Service ceiling | 15,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 9 m |
Ragwing Aviation RW-20 Stork
Progressive Aerodyne Searey