Rearwin Aircraft And Engines Inc REARWIN 175 Skyranger vs Alexander Schleicher ASG 29 27-18E
Side-by-side aircraft model specifications (max across variants).
| Spec | Rearwin Aircraft And Engines Inc REARWIN 175 Skyranger | Alexander Schleicher ASG 29 27-18E |
|---|---|---|
| ICAO type | SKYR | AS29 |
| MTOW | 600 kg | 600 kg |
| Range | 600 nm | — |
| Cruise speed | 86 kt | — |
| Service ceiling | 14,000 ft | — |
| Max seats | — | 1 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 18 m |
Rearwin Aircraft And Engines Inc REARWIN 175 Skyranger
Alexander Schleicher ASG 29 27-18E