Robert Masters MERLIN (Merlin) vs Schempp-Hirth VENTUS-2CT
Side-by-side aircraft model specifications (max across variants).
| Spec | Robert Masters MERLIN (Merlin) | Schempp-Hirth VENTUS-2CT |
|---|---|---|
| ICAO type | MAME | VENT |
| MTOW | 600 kg | 600 kg |
| Range | 350 nm | — |
| Cruise speed | 82 kt | 80 kt |
| Service ceiling | 18,000 ft | — |
| Max seats | 2 | — |
| Length | 6 m | — |
| Wingspan | 10 m | 18 m |
Robert Masters MERLIN (Merlin)
Schempp-Hirth VENTUS-2CT