RotorWay Talon A600 vs Amateur Built Aircraft A600 TALON
Side-by-side aircraft model specifications (max across variants).
| Spec | RotorWay Talon A600 | Amateur Built Aircraft A600 TALON |
|---|---|---|
| ICAO type | A600 | A600 |
| MTOW | 700 kg | 700 kg |
| Range | 200 nm | 200 nm |
| Cruise speed | 87 kt | 87 kt |
| Service ceiling | 10,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | — | — |
RotorWay Talon A600
Amateur Built Aircraft A600 TALON