RotorWay Talon A600 vs Revolution Helicopters Mini 500
Side-by-side aircraft model specifications (max across variants).
| Spec | RotorWay Talon A600 | Revolution Helicopters Mini 500 |
|---|---|---|
| ICAO type | A600 | V500 |
| MTOW | 700 kg | 600 kg |
| Range | 200 nm | 205 nm |
| Cruise speed | 87 kt | 82 kt |
| Service ceiling | 10,000 ft | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | — | — |
RotorWay Talon A600
Revolution Helicopters Mini 500