S.a.n. Société Aéronautique Normande JODEL D 140 R vs SOCATA TB10 Tobago
Side-by-side aircraft model specifications (max across variants).
| Spec | S.a.n. Société Aéronautique Normande JODEL D 140 R | SOCATA TB10 Tobago |
|---|---|---|
| ICAO type | D140 | TOBA |
| MTOW | 1,200 kg | 1,100 kg |
| Range | 750 nm | 680 nm |
| Cruise speed | 124 kt | 116 kt |
| Service ceiling | 16,000 ft | 15,000 ft |
| Max seats | 5 | 5 |
| Length | 8 m | 8 m |
| Wingspan | 10 m | 10 m |
S.a.n. Société Aéronautique Normande JODEL D 140 R
SOCATA TB10 Tobago