Saab MFI-15 vs Cessna Aircraft Company 172N
Side-by-side aircraft model specifications (max across variants).
| Spec | Saab MFI-15 | Cessna Aircraft Company 172N |
|---|---|---|
| ICAO type | MF17 | C172 |
| MTOW | 1,200 kg | 1,100 kg |
| Range | 550 nm | 580 nm |
| Cruise speed | 112 kt | 114 kt |
| Service ceiling | 15,500 ft | 15,000 ft |
| Max seats | 3 | 4 |
| Length | 7 m | 8 m |
| Wingspan | 9 m | 11 m |
Saab MFI-15
Cessna Aircraft Company 172N