SCALED 355 Firebird vs Piper Aircraft PA46-500TP
Side-by-side aircraft model specifications (max across variants).
| Spec | SCALED 355 Firebird | Piper Aircraft PA46-500TP |
|---|---|---|
| ICAO type | S355 | PA46 |
| MTOW | 2,200 kg | 2,200 kg |
| Range | — | 1,070 nm |
| Cruise speed | — | — |
| Service ceiling | 30,000 ft | 30,000 ft |
| Max seats | — | 6 |
| Length | 10 m | 9 m |
| Wingspan | 20 m | 13 m |
SCALED 355 Firebird
Piper Aircraft PA46-500TP