Schempp-Hirth Duo Discus T vs Zenair Ltd. CH-250 Zenith
Side-by-side aircraft model specifications (max across variants).
| Spec | Schempp-Hirth Duo Discus T | Zenair Ltd. CH-250 Zenith |
|---|---|---|
| ICAO type | DUOD | CH25 |
| MTOW | 700 kg | 700 kg |
| Range | 110 nm | — |
| Cruise speed | — | 122 kt |
| Service ceiling | 10,000 ft | 14,500 ft |
| Max seats | 2 | 2 |
| Length | 9 m | 6 m |
| Wingspan | 20 m | 7 m |
Schempp-Hirth Duo Discus T
Zenair Ltd. CH-250 Zenith