Schempp-Hirth VENTUS-2CT vs William French FOKKER DR 1
Side-by-side aircraft model specifications (max across variants).
| Spec | Schempp-Hirth VENTUS-2CT | William French FOKKER DR 1 |
|---|---|---|
| ICAO type | VENT | DR1 |
| MTOW | 600 kg | 800 kg |
| Range | — | 200 nm |
| Cruise speed | 80 kt | 95 kt |
| Service ceiling | — | 15,000 ft |
| Max seats | — | 1 |
| Length | — | 6 m |
| Wingspan | 18 m | 7 m |
Schempp-Hirth VENTUS-2CT
William French FOKKER DR 1