Schneider Keith L EMERAUDE 328 vs Cessna Aircraft Company 152
Side-by-side aircraft model specifications (max across variants).
| Spec | Schneider Keith L EMERAUDE 328 | Cessna Aircraft Company 152 |
|---|---|---|
| ICAO type | CP30 | C152 |
| MTOW | 700 kg | 700 kg |
| Range | — | 270 nm |
| Cruise speed | — | 105 kt |
| Service ceiling | 15,000 ft | 15,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 8 m | 10 m |
Schneider Keith L EMERAUDE 328
Cessna Aircraft Company 152