SHARK AERO S R O SHARK UL vs Sonex Aircraft WAIEX
Side-by-side aircraft model specifications (max across variants).
| Spec | SHARK AERO S R O SHARK UL | Sonex Aircraft WAIEX |
|---|---|---|
| ICAO type | SHRK | WAIX |
| MTOW | 500 kg | 500 kg |
| Range | — | 550 nm |
| Cruise speed | 120 kt | 120 kt |
| Service ceiling | — | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 8 m | 7 m |
SHARK AERO S R O SHARK UL
Sonex Aircraft WAIEX