SHORT BROS. & HARLAND SD-3-60-200 vs Short SD3-60 200
Side-by-side aircraft model specifications (max across variants).
| Spec | SHORT BROS. & HARLAND SD-3-60-200 | Short SD3-60 200 |
|---|---|---|
| ICAO type | SH36 | SH36 |
| MTOW | 12,200 kg | 12,200 kg |
| Range | 630 nm | 630 nm |
| Cruise speed | 210 kt | 210 kt |
| Service ceiling | 23,000 ft | 23,000 ft |
| Max seats | 39 | 39 |
| Length | 22 m | 22 m |
| Wingspan | 23 m | 23 m |
SHORT BROS. & HARLAND SD-3-60-200
Short SD3-60 200