Short SD3-60 300 vs Jetstream Aircraft Ltd JETSTREAM 4100 Jetstream 41
Side-by-side aircraft model specifications (max across variants).
| Spec | Short SD3-60 300 | Jetstream Aircraft Ltd JETSTREAM 4100 Jetstream 41 |
|---|---|---|
| ICAO type | SH36 | JS41 |
| MTOW | 12,200 kg | 10,800 kg |
| Range | 630 nm | 770 nm |
| Cruise speed | 210 kt | 260 kt |
| Service ceiling | 23,000 ft | 26,000 ft |
| Max seats | 39 | 29 |
| Length | 22 m | 19 m |
| Wingspan | 23 m | 18 m |
Short SD3-60 300
Jetstream Aircraft Ltd JETSTREAM 4100 Jetstream 41