SIAI-MARCHETTI SF.260 M+ vs SOCATA TB20 Trinidad
Side-by-side aircraft model specifications (max across variants).
| Spec | SIAI-MARCHETTI SF.260 M+ | SOCATA TB20 Trinidad |
|---|---|---|
| ICAO type | F260 | TB20 |
| MTOW | 1,300 kg | 1,300 kg |
| Range | 800 nm | 700 nm |
| Cruise speed | — | 186 kt |
| Service ceiling | 21,500 ft | 25,000 ft |
| Max seats | 3 | 4 |
| Length | 7 m | 8 m |
| Wingspan | 8 m | 10 m |
SIAI-MARCHETTI SF.260 M+
SOCATA TB20 Trinidad