Sikorsky F4U-1 vs KAMAN AEROSPACE CORP K-1200
Side-by-side aircraft model specifications (max across variants).
| Spec | Sikorsky F4U-1 | KAMAN AEROSPACE CORP K-1200 |
|---|---|---|
| ICAO type | — | KMAX |
| MTOW | 5,500 kg | 5,400 kg |
| Range | 1,000 nm | 260 nm |
| Cruise speed | 369 kt | 80 kt |
| Service ceiling | 37,000 ft | 29,000 ft |
| Max seats | 1 | 1 |
| Length | 10 m | 13 m |
| Wingspan | 13 m | — |
Sikorsky F4U-1
KAMAN AEROSPACE CORP K-1200