Sikorsky H-4 Hoverfly vs Brantly International B-2
Side-by-side aircraft model specifications (max across variants).
| Spec | Sikorsky H-4 Hoverfly | Brantly International B-2 |
|---|---|---|
| ICAO type | R4 | BRB2 |
| MTOW | 1,100 kg | 700 kg |
| Range | 200 nm | 210 nm |
| Cruise speed | 56 kt | 78 kt |
| Service ceiling | 8,000 ft | 11,000 ft |
| Max seats | 2 | 2 |
| Length | 11 m | 7 m |
| Wingspan | — | — |
Sikorsky H-4 Hoverfly
Brantly International B-2