SKYLINE SL-122 Pchelka vs Piper Aircraft PA-38-112
Side-by-side aircraft model specifications (max across variants).
| Spec | SKYLINE SL-122 Pchelka | Piper Aircraft PA-38-112 |
|---|---|---|
| ICAO type | S122 | PA38 |
| MTOW | 1,000 kg | 800 kg |
| Range | 490 nm | 480 nm |
| Cruise speed | 86 kt | 108 kt |
| Service ceiling | — | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 12 m | 10 m |
SKYLINE SL-122 Pchelka
Piper Aircraft PA-38-112