Slingsby Sailplanes Ltd SLINGSBY T51 DART 17 Dart vs Rolladen-schneider LS4
Side-by-side aircraft model specifications (max across variants).
| Spec | Slingsby Sailplanes Ltd SLINGSBY T51 DART 17 Dart | Rolladen-schneider LS4 |
|---|---|---|
| ICAO type | GLID | GLID |
| MTOW | — | — |
| Range | — | — |
| Cruise speed | — | — |
| Service ceiling | — | — |
| Max seats | — | — |
| Length | — | — |
| Wingspan | — | — |
Slingsby Sailplanes Ltd SLINGSBY T51 DART 17 Dart
Rolladen-schneider LS4