SOCATA TB10 Tobago vs Cessna Aircraft Company 172M
Side-by-side aircraft model specifications (max across variants).
| Spec | SOCATA TB10 Tobago | Cessna Aircraft Company 172M |
|---|---|---|
| ICAO type | TOBA | C172 |
| MTOW | 1,100 kg | 1,100 kg |
| Range | 680 nm | 580 nm |
| Cruise speed | 116 kt | 114 kt |
| Service ceiling | 15,000 ft | 15,000 ft |
| Max seats | 5 | 4 |
| Length | 8 m | 8 m |
| Wingspan | 10 m | 11 m |
SOCATA TB10 Tobago
Cessna Aircraft Company 172M