SOCATA TB9 Tampico vs Walter Uetz, Flugzeugbau PELIKAN U4M
Side-by-side aircraft model specifications (max across variants).
| Spec | SOCATA TB9 Tampico | Walter Uetz, Flugzeugbau PELIKAN U4M |
|---|---|---|
| ICAO type | TAMP | PKAN |
| MTOW | 1,000 kg | 1,000 kg |
| Range | 590 nm | — |
| Cruise speed | 106 kt | 100 kt |
| Service ceiling | 20,000 ft | 15,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 8 m |
| Wingspan | 10 m | 9 m |
SOCATA TB9 Tampico
Walter Uetz, Flugzeugbau PELIKAN U4M