Starck Bm And Bastin R AEROTECHNIK EV-97 EUROSTAR Eurostar vs Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar
Side-by-side aircraft model specifications (max across variants).
| Spec | Starck Bm And Bastin R AEROTECHNIK EV-97 EUROSTAR Eurostar | Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar |
|---|---|---|
| ICAO type | EV97 | EV97 |
| MTOW | 600 kg | 600 kg |
| Range | 400 nm | 400 nm |
| Cruise speed | 91 kt | 91 kt |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 8 m | 8 m |
Starck Bm And Bastin R AEROTECHNIK EV-97 EUROSTAR Eurostar
Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar