Stemme Stemme S12 Twin Voyager vs Cessna Aircraft Company 195
Side-by-side aircraft model specifications (max across variants).
| Spec | Stemme Stemme S12 Twin Voyager | Cessna Aircraft Company 195 |
|---|---|---|
| ICAO type | S12 | C195 |
| MTOW | 1,500 kg | 1,500 kg |
| Range | 600 nm | 590 nm |
| Cruise speed | 117 kt | 148 kt |
| Service ceiling | 15,000 ft | 18,500 ft |
| Max seats | 4 | 5 |
| Length | 8 m | 8 m |
| Wingspan | 11 m | 11 m |
Stemme Stemme S12 Twin Voyager
Cessna Aircraft Company 195