STODDARD-HAMILTON ACFT SH-2 GLASAIR RG vs Van's Aircraft VANS RV 7A
Side-by-side aircraft model specifications (max across variants).
| Spec | STODDARD-HAMILTON ACFT SH-2 GLASAIR RG | Van's Aircraft VANS RV 7A |
|---|---|---|
| ICAO type | GLAS | — |
| MTOW | 1,200 kg | — |
| Range | 1,000 nm | — |
| Cruise speed | 241 kt | — |
| Service ceiling | 24,000 ft | — |
| Max seats | 2 | — |
| Length | 7 m | — |
| Wingspan | 7 m | — |
STODDARD-HAMILTON ACFT SH-2 GLASAIR RG
Van's Aircraft VANS RV 7A