Taylorcraft AUSTER 5J1 Autocrat vs PZL-OKECIE Wilga PZL-104 35A
Side-by-side aircraft model specifications (max across variants).
| Spec | Taylorcraft AUSTER 5J1 Autocrat | PZL-OKECIE Wilga PZL-104 35A |
|---|---|---|
| ICAO type | J1 | PZ04 |
| MTOW | — | 1,400 kg |
| Range | — | 270 nm |
| Cruise speed | 86 kt | 85 kt |
| Service ceiling | 13,000 ft | 13,000 ft |
| Max seats | — | 4 |
| Length | 7 m | 8 m |
| Wingspan | 11 m | 11 m |
Taylorcraft AUSTER 5J1 Autocrat
PZL-OKECIE Wilga PZL-104 35A