Ted Smith Aerostar 601 vs Piper Aircraft Aerostar PA-60 602P
Side-by-side aircraft model specifications (max across variants).
| Spec | Ted Smith Aerostar 601 | Piper Aircraft Aerostar PA-60 602P |
|---|---|---|
| ICAO type | AEST | AEST |
| MTOW | 2,700 kg | 2,700 kg |
| Range | 1,080 nm | 1,080 nm |
| Cruise speed | 235 kt | 235 kt |
| Service ceiling | 28,000 ft | 28,000 ft |
| Max seats | 6 | 6 |
| Length | 11 m | 11 m |
| Wingspan | 10 m | 10 m |
Ted Smith Aerostar 601
Piper Aircraft Aerostar PA-60 602P