The Boeing Company 717 2CM vs The Boeing Company 737-2A1
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company 717 2CM | The Boeing Company 737-2A1 |
|---|---|---|
| ICAO type | B712 | B732 |
| MTOW | 54,800 kg | 58,700 kg |
| Range | 2,060 nm | 2,300 nm |
| Cruise speed | 438 kt | 430 kt |
| Service ceiling | 39,000 ft | 37,000 ft |
| Max seats | 124 | 126 |
| Length | 38 m | 31 m |
| Wingspan | 28 m | 28 m |
The Boeing Company 717 2CM
The Boeing Company 737-2A1